<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for New City Media</title>
	<link>http://www.newcitymedia.com</link>
	<description>story. design. impact.</description>
	<pubDate>Sat, 10 May 2008 01:17:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Partners in Design - NCM and Lewis Ginter Botanical Garden by Brian Maddox</title>
		<link>http://www.newcitymedia.com/in-the-works/partners-in-design-ncm-and-lewis-ginter-botanical-garden/#comment-2500</link>
		<dc:creator>Brian Maddox</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:20:03 +0000</pubDate>
		<guid>http://www.newcitymedia.com/in-the-works/partners-in-design-ncm-and-lewis-ginter-botanical-garden/#comment-2500</guid>
		<description>"Good design smoothes the edges of our interactions, creates harmony and unity.  Bad design is discordant, jarring. "  

Harmony is exactly what describes what good design is.  It's not just putting pretty pictures together with carefully crafted colors. It's evaluating how those images, fonts, colors and textures exist within a space. Fonts are a good example of this.  A good font is not so much the crafting of the letters, but rather the thoughtfulness given to the space around and particularly between the letters.  They exist in a space together, rigid in place as though they belong there without excuse or explanation.

Nature is a wonderful source of inspiration for how elements of beauty can coexist and play off each other.</description>
		<content:encoded><![CDATA[<p>&#8220;Good design smoothes the edges of our interactions, creates harmony and unity.  Bad design is discordant, jarring. &#8221;  </p>
<p>Harmony is exactly what describes what good design is.  It&#8217;s not just putting pretty pictures together with carefully crafted colors. It&#8217;s evaluating how those images, fonts, colors and textures exist within a space. Fonts are a good example of this.  A good font is not so much the crafting of the letters, but rather the thoughtfulness given to the space around and particularly between the letters.  They exist in a space together, rigid in place as though they belong there without excuse or explanation.</p>
<p>Nature is a wonderful source of inspiration for how elements of beauty can coexist and play off each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partners in Design - NCM and Lewis Ginter Botanical Garden by Whitney</title>
		<link>http://www.newcitymedia.com/in-the-works/partners-in-design-ncm-and-lewis-ginter-botanical-garden/#comment-2499</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:45:53 +0000</pubDate>
		<guid>http://www.newcitymedia.com/in-the-works/partners-in-design-ncm-and-lewis-ginter-botanical-garden/#comment-2499</guid>
		<description>I was in a wedding there this past summer - beautiful place.  That's great that you guys are going to redesign their site.</description>
		<content:encoded><![CDATA[<p>I was in a wedding there this past summer - beautiful place.  That&#8217;s great that you guys are going to redesign their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floaties are okay&#8230; by mike stearns</title>
		<link>http://www.newcitymedia.com/distractions/floaties-are-okay/#comment-2485</link>
		<dc:creator>mike stearns</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:19:43 +0000</pubDate>
		<guid>http://www.newcitymedia.com/distractions/floaties-are-okay/#comment-2485</guid>
		<description>pam, you are not alone. i am a LAMP developer in an office full of microsoft drones. i avoid IE, i like my css separated from my markup, and i hate visual studio with the kind of fire that destroys whole cities. i feel unclean from the moment i walk into the office until i shower at night.

so, while i actually DO know how websites are built and designed, i also empathize with your fish-out-of-water feeling. power, sister.

~mike</description>
		<content:encoded><![CDATA[<p>pam, you are not alone. i am a LAMP developer in an office full of microsoft drones. i avoid IE, i like my css separated from my markup, and i hate visual studio with the kind of fire that destroys whole cities. i feel unclean from the moment i walk into the office until i shower at night.</p>
<p>so, while i actually DO know how websites are built and designed, i also empathize with your fish-out-of-water feeling. power, sister.</p>
<p>~mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you can&#8217;t write, read. by Joe</title>
		<link>http://www.newcitymedia.com/ncm-news/if-you-cant-write-read/#comment-2483</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:45:02 +0000</pubDate>
		<guid>http://www.newcitymedia.com/ncm-news/if-you-cant-write-read/#comment-2483</guid>
		<description>Nice post, Dave.

Recently I've been fortunate to have read/am in the process of reading some really, &lt;i&gt;really&lt;/i&gt; good books:
* Shantaram&#60; by Gregory David Roberts (soon to be a movie directed by Mira Nair and starring Johnny Depp).
* The Perfect Vehicle: What It Is About Motorcycles by Melissa Holbrook Pierson
* The Place You Love is Gone also by Melissa Holbrook Pierson
* Laurel Canyon:The Inside Story of Rock 'n' Roll's Legendary Neighborhood by Michael Walker
* Inferno:  The Fiery Destruction of Hamburg, 1943 by Keith Lowe
* The Namesake by Jhumpa Lahiri 

All of these books not only tell wonderfully engaging (if often harrowing or horrifying) stories, they exhibit simply great writing. I mean, how can you not love a book that begins like this:

"From my mother I learned to write prompt thank-you notes for a variety of occasions," Melissa Holbrook Pierson writes. "From Mrs. King's ballroom dancing school I learned a proper curtsy and, believe it or not, what to do if presented with nine eating utensils at the same place setting.... From motorcycles I learned practically everything else."</description>
		<content:encoded><![CDATA[<p>Nice post, Dave.</p>
<p>Recently I&#8217;ve been fortunate to have read/am in the process of reading some really, <i>really</i> good books:<br />
* Shantaram&lt; by Gregory David Roberts (soon to be a movie directed by Mira Nair and starring Johnny Depp).<br />
* The Perfect Vehicle: What It Is About Motorcycles by Melissa Holbrook Pierson<br />
* The Place You Love is Gone also by Melissa Holbrook Pierson<br />
* Laurel Canyon:The Inside Story of Rock &#8216;n&#8217; Roll&#8217;s Legendary Neighborhood by Michael Walker<br />
* Inferno:  The Fiery Destruction of Hamburg, 1943 by Keith Lowe<br />
* The Namesake by Jhumpa Lahiri </p>
<p>All of these books not only tell wonderfully engaging (if often harrowing or horrifying) stories, they exhibit simply great writing. I mean, how can you not love a book that begins like this:</p>
<p>&#8220;From my mother I learned to write prompt thank-you notes for a variety of occasions,&#8221; Melissa Holbrook Pierson writes. &#8220;From Mrs. King&#8217;s ballroom dancing school I learned a proper curtsy and, believe it or not, what to do if presented with nine eating utensils at the same place setting&#8230;. From motorcycles I learned practically everything else.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of Interactive &#038; Gold for National Geographic Jamestown Site by Jeff Hipp</title>
		<link>http://www.newcitymedia.com/ncm-news/best-of-interactive-gold-for-national-geographic-jamestown-site/#comment-2475</link>
		<dc:creator>Jeff Hipp</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:22:09 +0000</pubDate>
		<guid>http://www.newcitymedia.com/ncm-news/best-of-interactive-gold-for-national-geographic-jamestown-site/#comment-2475</guid>
		<description>You can view the 2008 ADDY's Winners Book PDF here:  http://www.roanokeadfed.org/addys

You can experience the Jamestown site here:
http://ngm.nationalgeographic.com/ngm/jamestown/</description>
		<content:encoded><![CDATA[<p>You can view the 2008 ADDY&#8217;s Winners Book PDF here:  <a href="http://www.roanokeadfed.org/addys" rel="nofollow">http://www.roanokeadfed.org/addys</a></p>
<p>You can experience the Jamestown site here:<br />
<a href="http://ngm.nationalgeographic.com/ngm/jamestown/" rel="nofollow">http://ngm.nationalgeographic.com/ngm/jamestown/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek Analytics and the Value of Observation by Michael Stearns</title>
		<link>http://www.newcitymedia.com/general/star-trek-analytics-and-the-value-of-observation/#comment-2336</link>
		<dc:creator>Michael Stearns</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:48:11 +0000</pubDate>
		<guid>http://www.newcitymedia.com/general/star-trek-analytics-and-the-value-of-observation/#comment-2336</guid>
		<description>wow... you are a NERD. and by "nerd," i mean, "totally awesome."</description>
		<content:encoded><![CDATA[<p>wow&#8230; you are a NERD. and by &#8220;nerd,&#8221; i mean, &#8220;totally awesome.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek Analytics and the Value of Observation by Vas</title>
		<link>http://www.newcitymedia.com/general/star-trek-analytics-and-the-value-of-observation/#comment-2333</link>
		<dc:creator>Vas</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:01:15 +0000</pubDate>
		<guid>http://www.newcitymedia.com/general/star-trek-analytics-and-the-value-of-observation/#comment-2333</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hilarious commercial blast from the past by Chris</title>
		<link>http://www.newcitymedia.com/distractions/hilarious-commercial-blast-from-the-past/#comment-2332</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 27 Oct 2007 03:29:54 +0000</pubDate>
		<guid>http://www.newcitymedia.com/distractions/hilarious-commercial-blast-from-the-past/#comment-2332</guid>
		<description>These are my favorite commercials of like the last 30 years.  Never saw one live but continue to watch over the web.  What ever happened to this?  Why weren't there more commercials made in this series?  Where are Alvin and Jerome now?  I want to know...</description>
		<content:encoded><![CDATA[<p>These are my favorite commercials of like the last 30 years.  Never saw one live but continue to watch over the web.  What ever happened to this?  Why weren&#8217;t there more commercials made in this series?  Where are Alvin and Jerome now?  I want to know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCM Selected to Redesign Barter Theatre by glamour-agency</title>
		<link>http://www.newcitymedia.com/in-the-works/ncm-selected-to-redesign-barter-theatre/#comment-2327</link>
		<dc:creator>glamour-agency</dc:creator>
		<pubDate>Sat, 29 Sep 2007 15:28:16 +0000</pubDate>
		<guid>http://www.newcitymedia.com/in-the-works/ncm-selected-to-redesign-barter-theatre/#comment-2327</guid>
		<description>&lt;strong&gt;Studio Glamour...&lt;/strong&gt;

hey great stuff...</description>
		<content:encoded><![CDATA[<p><strong>Studio Glamour&#8230;</strong></p>
<p>hey great stuff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Geographic Magazine - Jamestown by mike</title>
		<link>http://www.newcitymedia.com/design/national-geographic-magazine-jamestown/#comment-2328</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:20:47 +0000</pubDate>
		<guid>http://www.newcitymedia.com/design/national-geographic-magazine-jamestown/#comment-2328</guid>
		<description>awesomew</description>
		<content:encoded><![CDATA[<p>awesomew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
